
| Rank | Name | Gender | Country | Total time | Difference | 
|---|---|---|---|---|---|
| 7051 | Andreas Sailer | M | 00:11.36 | 02:54.62 | |
| 7052 | Pietro Baldrighi | M | 00:11.35 | 02:54.63 | |
| 7053 | Matteo Ottoboni | M | 00:11.34 | 02:54.64 | |
| 7054 | Ramona Deeg | F | 00:11.34 | 02:54.64 | |
| 7055 | Matteo Gabbrielli | M | 00:11.33 | 02:54.65 | |
| 7056 | Son Ton Dinh | M | 00:11.32 | 02:54.66 | |
| 7057 | Jan Knappe | M | 00:11.30 | 02:54.68 | |
| 7058 | Matteo Lazzara | M | 00:11.29 | 02:54.69 | |
| 7059 | Miriam Schlumpberger | F | 00:11.28 | 02:54.70 | |
| 7060 | Susi Viehweger | M | 00:11.27 | 02:54.71 | |
| 7061 | Leonie Scheuer | F | 00:11.26 | 02:54.72 | |
| 7062 | Martin Murkacek | M | 00:11.26 | 02:54.72 | |
| 7063 | Isabelle Harnack | F | 00:11.25 | 02:54.73 | |
| 7064 | David Kaluza | M | 00:11.24 | 02:54.74 | |
| 7065 | Daumants Pinkis | M | 00:11.24 | 02:54.74 | 
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us