
| Rank | Name | Gender | Country | Total time | Difference | 
|---|---|---|---|---|---|
| 6991 | Lena Kappacher | F | 00:12.06 | 02:53.92 | |
| 6992 | Tobias Blaha | M | 00:12.04 | 02:53.94 | |
| 6993 | Alice Biscaglia | F | 00:12.04 | 02:53.94 | |
| 6994 | Manolis Doliemitis | M | 00:12.04 | 02:53.94 | |
| 6995 | Lea Kernmaier | F | 00:12.01 | 02:53.97 | |
| 6996 | Franziska Podesser | F | 00:12.00 | 02:53.98 | |
| 6997 | Jean Wiehmann | M | 00:12.00 | 02:53.99 | |
| 6998 | Felix Solln | M | 00:11.98 | 02:54.00 | |
| 6999 | Luigi Cascio | M | 00:11.98 | 02:54.00 | |
| 7000 | Philipp Kloibhofer | M | 00:11.97 | 02:54.01 | |
| 7001 | Thomas Becker | M | 00:11.95 | 02:54.03 | |
| 7002 | Martin Stofner | M | 00:11.94 | 02:54.04 | |
| 7003 | Silaso Gisser | M | 00:11.91 | 02:54.08 | |
| 7004 | Matthias Weiss | M | 00:11.89 | 02:54.10 | |
| 7005 | Raphael Sperl | M | 00:11.87 | 02:54.11 | 
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us