
| Rank | Name | Gender | Country | Total time | Difference | 
|---|---|---|---|---|---|
| 6976 | Urban Moser | M | 00:12.17 | 02:53.81 | |
| 6977 | Marie-Aurore Lainez | F | 00:12.16 | 02:53.82 | |
| 6978 | Rene Kaindlstorfer | M | 00:12.15 | 02:53.83 | |
| 6979 | Phillip Oberholzer | M | 00:12.13 | 02:53.85 | |
| 6980 | Giacomo Monari | F | 00:12.13 | 02:53.85 | |
| 6981 | Davide Panz | M | 00:12.13 | 02:53.86 | |
| 6982 | Marco Combi | M | 00:12.12 | 02:53.86 | |
| 6983 | Chris Fjellvedt | M | 00:12.12 | 02:53.86 | |
| 6984 | Thomas Stingl | M | 00:12.11 | 02:53.87 | |
| 6985 | Christopher Martin | M | 00:12.11 | 02:53.87 | |
| 6986 | Michael Eberhöfer | M | 00:12.10 | 02:53.88 | |
| 6987 | Karim Rachedi | M | 00:12.10 | 02:53.89 | |
| 6988 | Ruth Loock | F | 00:12.09 | 02:53.90 | |
| 6989 | Sebastian Spindler | M | 00:12.06 | 02:53.92 | |
| 6990 | Leyla Yolacan | F | 00:12.06 | 02:53.92 | 
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us