
| Rank | Name | Gender | Country | Total time | Difference | 
|---|---|---|---|---|---|
| 7021 | Federico Gregoris | M | 00:11.68 | 02:54.30 | |
| 7022 | Stiven Buzzoni | M | 00:11.68 | 02:54.30 | |
| 7023 | Jamie Bara | F | 00:11.66 | 02:54.32 | |
| 7024 | Alessia fortunati | M | 00:11.65 | 02:54.33 | |
| 7025 | Mauro De Biagi | M | 00:11.62 | 02:54.36 | |
| 7026 | Noah Schmitt | M | 00:11.62 | 02:54.36 | |
| 7027 | Giacomo Lazzari | M | 00:11.61 | 02:54.37 | |
| 7028 | Anna Mothes | F | 00:11.61 | 02:54.37 | |
| 7029 | Stefan Riedl | M | 00:11.61 | 02:54.37 | |
| 7030 | Nadine Abenthung | F | 00:11.60 | 02:54.38 | |
| 7031 | Giorgio Piccoliori | M | 00:11.60 | 02:54.38 | |
| 7032 | Manuel Fortunati | M | 00:11.60 | 02:54.38 | |
| 7033 | Oberkofler Edeltraud | F | 00:11.60 | 02:54.38 | |
| 7034 | Josh Hicken | M | 00:11.60 | 02:54.38 | |
| 7035 | Rob Straka | M | 00:11.58 | 02:54.40 | 
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us