
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 7081 | Sevi Bachmann | M | 00:11.10 | 02:54.88 | |
| 7082 | Yuval Mandelbaum | M | 00:11.10 | 02:54.88 | |
| 7083 | Franck Penicaud | M | 00:11.07 | 02:54.91 | |
| 7084 | David Buettner | M | 00:11.06 | 02:54.92 | |
| 7085 | Francesco Matarazzo | M | 00:11.05 | 02:54.93 | |
| 7086 | Miachaela Keil | F | 00:11.05 | 02:54.93 | |
| 7087 | Michael Goodman | M | 00:11.04 | 02:54.94 | |
| 7088 | Giovanni Lewis | M | 00:11.02 | 02:54.96 | |
| 7089 | Silvia Ludwig | F | 00:11.00 | 02:54.98 | |
| 7090 | Andrew Harman | M | 00:11.00 | 02:54.98 | |
| 7091 | Simone Hierzegger | F | 00:10.99 | 02:54.99 | |
| 7092 | Nehls Enrico | M | 00:10.97 | 02:55.01 | |
| 7093 | jeff brandon | M | 00:10.95 | 02:55.03 | |
| 7094 | Alex Ebersteiner | M | 00:10.95 | 02:55.03 | |
| 7095 | Guillermo Rios | M | 00:10.94 | 02:55.04 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us