
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 7096 | Donia Borel | F | 00:10.94 | 02:55.04 | |
| 7097 | Holger Galuschka | M | 00:10.93 | 02:55.05 | |
| 7098 | David Lukasser | M | 00:10.93 | 02:55.05 | |
| 7099 | Sascha Rosenauer | M | 00:10.93 | 02:55.05 | |
| 7100 | Giulio Carabelli | M | 00:10.92 | 02:55.06 | |
| 7101 | Thrurid Koester | M | 00:10.89 | 02:55.09 | |
| 7102 | Edoardo Gallina | M | 00:10.88 | 02:55.10 | |
| 7103 | Agnes Popiel | F | 00:10.88 | 02:55.10 | |
| 7104 | Francesco Savo | M | 00:10.87 | 02:55.11 | |
| 7105 | Maurer Michael | M | 00:10.85 | 02:55.13 | |
| 7106 | Clemens Horky | M | 00:10.83 | 02:55.15 | |
| 7107 | Jonas Harnau | M | 00:10.82 | 02:55.16 | |
| 7108 | Carla Riz | F | 00:10.82 | 02:55.16 | |
| 7109 | Nina Folonari | F | 00:10.82 | 02:55.16 | |
| 7110 | Federico Luini | M | 00:10.81 | 02:55.17 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us