
| Rank | Name | Gender | Country | Total time | Difference | 
|---|---|---|---|---|---|
| 7006 | Jan Teufelberger | M | 00:11.86 | 02:54.12 | |
| 7007 | Ross Maske | M | 00:11.86 | 02:54.12 | |
| 7008 | Alberto Santinon | M | 00:11.86 | 02:54.13 | |
| 7009 | Thoams Stiefsohn | M | 00:11.84 | 02:54.15 | |
| 7010 | Fabian Wagner | M | 00:11.82 | 02:54.16 | |
| 7011 | Fabian Czerwenka | M | 00:11.82 | 02:54.16 | |
| 7012 | Michael Gauthier | M | 00:11.81 | 02:54.17 | |
| 7013 | Francesca Pasini | F | 00:11.80 | 02:54.18 | |
| 7014 | Filippo Gualtieri | M | 00:11.80 | 02:54.18 | |
| 7015 | Sophia Hechenberger | F | 00:11.78 | 02:54.20 | |
| 7016 | Luna de Nigris | F | 00:11.76 | 02:54.22 | |
| 7017 | Marco Della Cippa | M | 00:11.75 | 02:54.23 | |
| 7018 | Lukas Gruber | M | 00:11.74 | 02:54.24 | |
| 7019 | Jitaru Radu | M | 00:11.73 | 02:54.25 | |
| 7020 | Ronny Fischer | M | 00:11.71 | 02:54.27 | 
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us