
| Rank | Name | Gender | Country | Total time | Difference | 
|---|---|---|---|---|---|
| 6931 | Valentin Legoux-Poirier | M | 00:12.72 | 02:53.26 | |
| 6932 | Lukas Stockinger | M | 00:12.72 | 02:53.26 | |
| 6933 | Jürgen Felberbauer | M | 00:12.71 | 02:53.27 | |
| 6934 | Theodor | M | 00:12.69 | 02:53.29 | |
| 6935 | Francesco Grilli | M | 00:12.69 | 02:53.29 | |
| 6936 | Karsten | M | 00:12.68 | 02:53.30 | |
| 6937 | Shane Murdoch | M | 00:12.67 | 02:53.31 | |
| 6938 | Martina Marcora | F | 00:12.63 | 02:53.35 | |
| 6939 | Michael | M | 00:12.62 | 02:53.36 | |
| 6940 | Dani Richeson | F | 00:12.62 | 02:53.36 | |
| 6941 | Marina Lettenbichler | F | 00:12.61 | 02:53.37 | |
| 6942 | Andrea Marchesini | M | 00:12.60 | 02:53.38 | |
| 6943 | Julie Jeffey | F | 00:12.59 | 02:53.39 | |
| 6944 | Luca Tasotti | M | 00:12.58 | 02:53.40 | |
| 6945 | Elia | M | 00:12.58 | 02:53.41 | 
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us