
| Rank | Name | Gender | Country | Total time | Difference | 
|---|---|---|---|---|---|
| 6886 | Leo Bilicky | M | 00:13.25 | 02:52.73 | |
| 6887 | Alexander Mericka | M | 00:13.25 | 02:52.74 | |
| 6888 | Liona | F | 00:13.24 | 02:52.74 | |
| 6889 | Alvera Nicolo | M | 00:13.23 | 02:52.75 | |
| 6890 | Matteo Alvera | M | 00:13.22 | 02:52.77 | |
| 6891 | Julia Schraufek | F | 00:13.20 | 02:52.78 | |
| 6892 | Nagwoon Sohn | M | 00:13.16 | 02:52.82 | |
| 6893 | carter griggs | M | 00:13.14 | 02:52.84 | |
| 6894 | Giuseppe Stein | M | 00:13.14 | 02:52.84 | |
| 6895 | Stefan Vachal | M | 00:13.14 | 02:52.84 | |
| 6896 | Massimo Gianova | M | 00:13.14 | 02:52.85 | |
| 6897 | Ofir Yaakobi | M | 00:13.10 | 02:52.88 | |
| 6898 | Ludovica Galeazzi | F | 00:13.10 | 02:52.88 | |
| 6899 | Jona Hoehne | F | 00:13.09 | 02:52.89 | |
| 6900 | Eric Wibmer | M | 00:13.07 | 02:52.91 | 
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us