
| Rank | Name | Gender | Country | Total time | Difference | 
|---|---|---|---|---|---|
| 6856 | Ross Moske | M | 00:13.52 | 02:52.46 | |
| 6857 | Felix | M | 00:13.52 | 02:52.46 | |
| 6858 | Daryl Evans | M | 00:13.51 | 02:52.47 | |
| 6859 | Lucy Young | F | 00:13.49 | 02:52.49 | |
| 6860 | Kritzinger Anna | F | 00:13.49 | 02:52.49 | |
| 6861 | Artur Szychowski | M | 00:13.49 | 02:52.49 | |
| 6862 | Isidro Molina | M | 00:13.48 | 02:52.50 | |
| 6863 | Sigmund A. Bross | M | 00:13.46 | 02:52.52 | |
| 6864 | Nils Olafsson | M | 00:13.45 | 02:52.53 | |
| 6865 | Christian Weber | M | 00:13.45 | 02:52.53 | |
| 6866 | Karl Jetzinger | M | 00:13.44 | 02:52.54 | |
| 6867 | Laura Haid | M | 00:13.44 | 02:52.54 | |
| 6868 | Fabio Roteglia | M | 00:13.42 | 02:52.57 | |
| 6869 | Christian Polito | M | 00:13.41 | 02:52.57 | |
| 6870 | Jalal Asodipour | M | 00:13.41 | 02:52.57 | 
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us