
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 4066 | Max Reiss | M | 00:42.39 | 02:23.59 | |
| 4067 | Moritz Gelosky | M | 00:42.38 | 02:23.60 | |
| 4068 | Benny Filippi | F | 00:42.38 | 02:23.60 | |
| 4069 | Clemens Steininger | M | 00:42.38 | 02:23.60 | |
| 4070 | Michael Kierstein | M | 00:42.37 | 02:23.62 | |
| 4071 | Catalina Achury | F | 00:42.36 | 02:23.62 | |
| 4072 | Markus Stoy | M | 00:42.36 | 02:23.62 | |
| 4073 | Susan Winkler | F | 00:42.36 | 02:23.62 | |
| 4074 | Max Weberstorfer | M | 00:42.35 | 02:23.63 | |
| 4075 | Alexander Beck | M | 00:42.35 | 02:23.63 | |
| 4076 | Thorsten Gramm | M | 00:42.35 | 02:23.63 | |
| 4077 | David Stener | M | 00:42.34 | 02:23.64 | |
| 4078 | Marius Klotz | M | 00:42.34 | 02:23.64 | |
| 4079 | Maximilian Khirmair | M | 00:42.33 | 02:23.66 | |
| 4080 | Bernhard Rebhan | M | 00:42.32 | 02:23.66 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us