
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 4021 | Michael Lockett | M | 00:42.79 | 02:23.19 | |
| 4022 | Zbynek Homola | M | 00:42.76 | 02:23.22 | |
| 4023 | Marcel Runggaldier | M | 00:42.74 | 02:23.24 | |
| 4024 | Mattia Rinaldi | M | 00:42.73 | 02:23.25 | |
| 4025 | Manuel Ulrich | M | 00:42.72 | 02:23.27 | |
| 4026 | Christian Bondani | M | 00:42.70 | 02:23.28 | |
| 4027 | Clemens Tritthart | M | 00:42.70 | 02:23.28 | |
| 4028 | Michael Lechner | M | 00:42.70 | 02:23.28 | |
| 4029 | Leonie Agresti | F | 00:42.69 | 02:23.29 | |
| 4030 | Stefan Frommelt | M | 00:42.68 | 02:23.30 | |
| 4031 | robert pollack | M | 00:42.68 | 02:23.30 | |
| 4032 | Daniel Walter | M | 00:42.67 | 02:23.31 | |
| 4033 | Sascha Gutmann | M | 00:42.65 | 02:23.33 | |
| 4034 | Luisa Flohe | F | 00:42.63 | 02:23.35 | |
| 4035 | Laura Kogler | F | 00:42.62 | 02:23.36 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us