
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 4051 | Pawel Luczeczko | M | 00:42.53 | 02:23.45 | |
| 4052 | Robert Grew | M | 00:42.53 | 02:23.45 | |
| 4053 | Johannes Branke | M | 00:42.51 | 02:23.47 | |
| 4054 | Delia Liscan | F | 00:42.51 | 02:23.47 | |
| 4055 | Cesare Paderini | M | 00:42.51 | 02:23.47 | |
| 4056 | Tim Krause | M | 00:42.49 | 02:23.49 | |
| 4057 | Cameron O Brien | M | 00:42.49 | 02:23.49 | |
| 4058 | Alexander Scherl | M | 00:42.47 | 02:23.51 | |
| 4059 | Helene Hofer | F | 00:42.45 | 02:23.54 | |
| 4060 | Andreas Berger | M | 00:42.44 | 02:23.55 | |
| 4061 | laron lemon | M | 00:42.43 | 02:23.55 | |
| 4062 | Stefan Muckenhuber | M | 00:42.43 | 02:23.55 | |
| 4063 | Helena Waltz | F | 00:42.41 | 02:23.57 | |
| 4064 | Hannes Egarter | M | 00:42.40 | 02:23.58 | |
| 4065 | Andrea Rigamonti | M | 00:42.39 | 02:23.59 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us