
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 4096 | Leila Shmidke | F | 00:42.18 | 02:23.80 | |
| 4097 | Janine Kauf | F | 00:42.17 | 02:23.81 | |
| 4098 | Eva che guevara | F | 00:42.16 | 02:23.82 | |
| 4099 | Francesco Ronchetti | M | 00:42.16 | 02:23.82 | |
| 4100 | Martin Rabanser | M | 00:42.14 | 02:23.84 | |
| 4101 | Andrea Finazzi | M | 00:42.13 | 02:23.85 | |
| 4102 | Christoph Garber | M | 00:42.13 | 02:23.85 | |
| 4103 | Urban Daldrozzo | M | 00:42.13 | 02:23.86 | |
| 4104 | Michele Confalonieri | M | 00:42.12 | 02:23.86 | |
| 4105 | Michael Kuba | M | 00:42.11 | 02:23.87 | |
| 4106 | Sofia Pietrogrande | F | 00:42.11 | 02:23.87 | |
| 4107 | Tamir Arbel | M | 00:42.11 | 02:23.87 | |
| 4108 | Benny Hase | M | 00:42.09 | 02:23.89 | |
| 4109 | Nicolas Goldammer | M | 00:42.09 | 02:23.89 | |
| 4110 | Alex Rosina | M | 00:42.09 | 02:23.89 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us