
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 4126 | Esad Pobric | M | 00:41.97 | 02:24.01 | |
| 4127 | Devis Ferrarato | M | 00:41.97 | 02:24.02 | |
| 4128 | Daniel Wiedemann | M | 00:41.96 | 02:24.02 | |
| 4129 | Alissa Mardle | F | 00:41.95 | 02:24.03 | |
| 4130 | Pawel Marchlewicz | M | 00:41.95 | 02:24.03 | |
| 4131 | Jan Filka | M | 00:41.94 | 02:24.04 | |
| 4132 | Maria Vega Jimenez | F | 00:41.93 | 02:24.05 | |
| 4133 | Kimetz Altzibar | M | 00:41.93 | 02:24.05 | |
| 4134 | Tamara Walder | F | 00:41.93 | 02:24.05 | |
| 4135 | Andreas Hechenberger | M | 00:41.93 | 02:24.05 | |
| 4136 | Jivan Strickmann | M | 00:41.92 | 02:24.06 | |
| 4137 | Valentin Webhofer | M | 00:41.90 | 02:24.08 | |
| 4138 | Felix Tschurtschenthaler | M | 00:41.90 | 02:24.08 | |
| 4139 | Johnny Zani | M | 00:41.89 | 02:24.09 | |
| 4140 | Sergio Gonzales | M | 00:41.88 | 02:24.10 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us