
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 1951 | David Quenenberger | M | 01:00.65 | 02:05.33 | |
| 1952 | Cristian Doricami | M | 01:00.65 | 02:05.33 | |
| 1953 | Elia Obermair | M | 01:00.65 | 02:05.33 | |
| 1954 | Hossein Yazdandoust | M | 01:00.65 | 02:05.33 | |
| 1955 | Enrico Fongaro | M | 01:00.64 | 02:05.34 | |
| 1956 | Nicolas Giannone | M | 01:00.64 | 02:05.34 | |
| 1957 | Michael Kuhn | M | 01:00.64 | 02:05.35 | |
| 1958 | Matteo Carazzai | M | 01:00.63 | 02:05.35 | |
| 1959 | Helen Danco | F | 01:00.63 | 02:05.36 | |
| 1960 | Michael Laserer | M | 01:00.63 | 02:05.36 | |
| 1961 | Andrea Raho | F | 01:00.62 | 02:05.36 | |
| 1962 | Martin Heid | M | 01:00.61 | 02:05.37 | |
| 1963 | Shingo Horie | M | 01:00.61 | 02:05.37 | |
| 1964 | Karlheinz Venier | M | 01:00.60 | 02:05.38 | |
| 1965 | Thomas Unterrainer | M | 01:00.60 | 02:05.38 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us