
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 1936 | Salvatore Murolo | M | 01:00.73 | 02:05.25 | |
| 1937 | Givoanni Merega | M | 01:00.73 | 02:05.25 | |
| 1938 | Jonas Altenried | M | 01:00.72 | 02:05.26 | |
| 1939 | Gianmarco Stucchi | M | 01:00.72 | 02:05.26 | |
| 1940 | Anton Baumbauer | M | 01:00.72 | 02:05.26 | |
| 1941 | Alexander Gasteiger | M | 01:00.72 | 02:05.26 | |
| 1942 | Marco Fabiani | M | 01:00.71 | 02:05.27 | |
| 1943 | Florian Fretz | M | 01:00.70 | 02:05.28 | |
| 1944 | Edouard Dozot | M | 01:00.69 | 02:05.29 | |
| 1945 | Florian Sorg | M | 01:00.69 | 02:05.29 | |
| 1946 | Hannah Williams | F | 01:00.69 | 02:05.30 | |
| 1947 | Caroline Mihatsch | F | 01:00.68 | 02:05.30 | |
| 1948 | Jacob | M | 01:00.66 | 02:05.32 | |
| 1949 | Oliver Nowell | M | 01:00.66 | 02:05.32 | |
| 1950 | Hayden Pugh | M | 01:00.66 | 02:05.32 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us