
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 1981 | Gionata Della Rudolfa | M | 01:00.54 | 02:05.45 | |
| 1982 | Sara De Vito | F | 01:00.53 | 02:05.45 | |
| 1983 | Matt Bates | M | 01:00.53 | 02:05.45 | |
| 1984 | Samuel Costabiei | M | 01:00.53 | 02:05.45 | |
| 1985 | Andreu Hui | M | 01:00.52 | 02:05.46 | |
| 1986 | Pippa Watkin | F | 01:00.50 | 02:05.48 | |
| 1987 | Brandon McPhail | M | 01:00.50 | 02:05.48 | |
| 1988 | Lorenzo Caravati | M | 01:00.49 | 02:05.49 | |
| 1989 | Matthias Goebel | M | 01:00.48 | 02:05.50 | |
| 1990 | Mario Teifenbrunner | M | 01:00.48 | 02:05.50 | |
| 1991 | Nerea Barreneche | F | 01:00.48 | 02:05.50 | |
| 1992 | Tommaso Seneti | M | 01:00.47 | 02:05.51 | |
| 1993 | José Tomas Ledesma | M | 01:00.47 | 02:05.51 | |
| 1994 | Rainer Stingl | M | 01:00.47 | 02:05.51 | |
| 1995 | Noah Graef | M | 01:00.46 | 02:05.52 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us