
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 1996 | Simone Codemo | M | 01:00.45 | 02:05.53 | |
| 1997 | Gunther Gaebel | M | 01:00.45 | 02:05.53 | |
| 1998 | Tomasz Gulinsri | M | 01:00.44 | 02:05.54 | |
| 1999 | Simon Melmer | M | 01:00.44 | 02:05.55 | |
| 2000 | Roberta Camanni | F | 01:00.43 | 02:05.55 | |
| 2001 | Marco Montepeloso | M | 01:00.42 | 02:05.56 | |
| 2002 | Dominik Krah | M | 01:00.42 | 02:05.56 | |
| 2003 | Quentin Michas | M | 01:00.42 | 02:05.56 | |
| 2004 | Markus Tschuertschentaler | M | 01:00.42 | 02:05.56 | |
| 2005 | Tadeusz Kieniewicz | M | 01:00.41 | 02:05.57 | |
| 2006 | Valeriya | F | 01:00.40 | 02:05.58 | |
| 2007 | Petros Kastenauskas | M | 01:00.40 | 02:05.59 | |
| 2008 | Manuel Chizzali | M | 01:00.39 | 02:05.59 | |
| 2009 | Paulina Ka | F | 01:00.39 | 02:05.59 | |
| 2010 | Jordan Romig | M | 01:00.38 | 02:05.60 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us