
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 1906 | Raul Ballesta | M | 01:00.90 | 02:05.08 | |
| 1907 | tawney mcentire | F | 01:00.90 | 02:05.08 | |
| 1908 | Jarmo Annunen | M | 01:00.88 | 02:05.10 | |
| 1909 | Milad Ziaei | M | 01:00.88 | 02:05.10 | |
| 1910 | Tranquillo Valsecchi | M | 01:00.88 | 02:05.11 | |
| 1911 | Ivan Pancheri | M | 01:00.87 | 02:05.11 | |
| 1912 | Iiro Virtanen | M | 01:00.87 | 02:05.11 | |
| 1913 | Kate Yaremchuk | F | 01:00.87 | 02:05.11 | |
| 1914 | Thomas Ehammer | M | 01:00.86 | 02:05.12 | |
| 1915 | Hannes Egger | M | 01:00.86 | 02:05.12 | |
| 1916 | Raphael Lauseder | M | 01:00.86 | 02:05.12 | |
| 1917 | Hofstätter Markus | M | 01:00.85 | 02:05.13 | |
| 1918 | Jerome Waldherr | M | 01:00.85 | 02:05.13 | |
| 1919 | Simone Scavazza | M | 01:00.84 | 02:05.14 | |
| 1920 | Ollier Amandine | F | 01:00.84 | 02:05.14 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us