
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 1681 | Ivan Diez Velaseo | M | 01:02.66 | 02:03.32 | |
| 1682 | Mario Brill | M | 01:02.66 | 02:03.32 | |
| 1683 | Ilya Loginov | M | 01:02.65 | 02:03.33 | |
| 1684 | Luis Sojo | M | 01:02.63 | 02:03.35 | |
| 1685 | Lee Yong Su | M | 01:02.63 | 02:03.35 | |
| 1686 | Zholobko Liza | F | 01:02.62 | 02:03.36 | |
| 1687 | Nicholas Meinel | M | 01:02.60 | 02:03.38 | |
| 1688 | Candido Ghezzi | M | 01:02.57 | 02:03.41 | |
| 1689 | Marco Iacono | M | 01:02.56 | 02:03.42 | |
| 1690 | Luca di Loreto | M | 01:02.55 | 02:03.44 | |
| 1691 | Sandro Ronzani | M | 01:02.54 | 02:03.44 | |
| 1692 | Andrea Rosa | M | 01:02.54 | 02:03.44 | |
| 1693 | Armin Franceschi | M | 01:02.52 | 02:03.46 | |
| 1694 | Francesca Medici | F | 01:02.51 | 02:03.47 | |
| 1695 | Kim Seo Hyan | F | 01:02.50 | 02:03.48 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us