
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 1726 | Lynn van der Meer | M | 01:02.26 | 02:03.72 | |
| 1727 | Anton Hofstetter | M | 01:02.25 | 02:03.73 | |
| 1728 | Markus Kammerlander | M | 01:02.23 | 02:03.75 | |
| 1729 | Mia Stover Wollebak | M | 01:02.22 | 02:03.77 | |
| 1730 | Michael Wirsch | M | 01:02.20 | 02:03.78 | |
| 1731 | Christof Haas | M | 01:02.20 | 02:03.78 | |
| 1732 | Pazzalunga Alex | M | 01:02.18 | 02:03.81 | |
| 1733 | Lucas Huber | M | 01:02.17 | 02:03.81 | |
| 1734 | Yulia Panteleeva | F | 01:02.16 | 02:03.82 | |
| 1735 | Michele Marchesoni | M | 01:02.16 | 02:03.82 | |
| 1736 | Stefan Widerin | M | 01:02.16 | 02:03.82 | |
| 1737 | Sylvain Socquet | M | 01:02.15 | 02:03.83 | |
| 1738 | Anton Andriyenko | M | 01:02.15 | 02:03.83 | |
| 1739 | Tine Andrejasic | M | 01:02.14 | 02:03.84 | |
| 1740 | Alessio Lunardi | M | 01:02.12 | 02:03.87 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us