
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 1756 | Shin Yu Gwan | M | 01:01.89 | 02:04.09 | |
| 1757 | Christoph Kremsmayr | M | 01:01.89 | 02:04.09 | |
| 1758 | Roberta Longo | F | 01:01.89 | 02:04.09 | |
| 1759 | Richard Hueck | M | 01:01.88 | 02:04.10 | |
| 1760 | Annalisa DeMarco | F | 01:01.85 | 02:04.14 | |
| 1761 | Holger Busalt | M | 01:01.84 | 02:04.14 | |
| 1762 | Brady McEwen | M | 01:01.84 | 02:04.14 | |
| 1763 | Torsten Klement | M | 01:01.84 | 02:04.14 | |
| 1764 | Kumar Gaurav | M | 01:01.83 | 02:04.15 | |
| 1765 | Niki Huwyler | M | 01:01.82 | 02:04.16 | |
| 1766 | Gabriele Cocchetti | M | 01:01.81 | 02:04.17 | |
| 1767 | Jose Luis Nennendez | M | 01:01.81 | 02:04.18 | |
| 1768 | Giovanni Coli | M | 01:01.80 | 02:04.18 | |
| 1769 | Denis Senoner | M | 01:01.79 | 02:04.19 | |
| 1770 | Robert Krotky | M | 01:01.79 | 02:04.19 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us