
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 1651 | Maurizio Marinone | M | 01:02.89 | 02:03.09 | |
| 1652 | Luis Jahnel | M | 01:02.88 | 02:03.10 | |
| 1653 | Tosh Sherkat | M | 01:02.88 | 02:03.10 | |
| 1654 | Hermann Hapi | M | 01:02.88 | 02:03.10 | |
| 1655 | Ajij Shailch | M | 01:02.87 | 02:03.11 | |
| 1656 | Eric Ebler | M | 01:02.87 | 02:03.11 | |
| 1657 | Sebastian Wahl | M | 01:02.87 | 02:03.11 | |
| 1658 | Maurizio Brumara | M | 01:02.83 | 02:03.15 | |
| 1659 | Tobias Holzknecht | M | 01:02.79 | 02:03.19 | |
| 1660 | Zarina | F | 01:02.79 | 02:03.19 | |
| 1661 | Julius Haushammer | M | 01:02.79 | 02:03.19 | |
| 1662 | Nicouleau Jules | M | 01:02.78 | 02:03.20 | |
| 1663 | David Naude | M | 01:02.78 | 02:03.20 | |
| 1664 | Andi Fichtner | F | 01:02.77 | 02:03.21 | |
| 1665 | Johnathan Harding | M | 01:02.76 | 02:03.22 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us