
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 1621 | Filip Mieszkowski | M | 01:03.09 | 02:02.89 | |
| 1622 | Franken Ariane | F | 01:03.08 | 02:02.90 | |
| 1623 | Nick ten Hoopen | M | 01:03.07 | 02:02.91 | |
| 1624 | Pavlo Vekla | M | 01:03.04 | 02:02.94 | |
| 1625 | Alex Schenk | M | 01:03.03 | 02:02.95 | |
| 1626 | Plamen Kostadinov | M | 01:03.02 | 02:02.96 | |
| 1627 | Luca Mussner | M | 01:03.02 | 02:02.96 | |
| 1628 | Johannes Hofherr | M | 01:03.02 | 02:02.96 | |
| 1629 | Luce Douady | F | 01:03.02 | 02:02.96 | |
| 1630 | Ryan Cummings | M | 01:03.01 | 02:02.97 | |
| 1631 | Federica Bello | F | 01:03.00 | 02:02.98 | |
| 1632 | kuba jodlowski | M | 01:03.00 | 02:02.98 | |
| 1633 | Hannes Bauer | M | 01:02.99 | 02:02.99 | |
| 1634 | Hannes Mantinger | M | 01:02.99 | 02:02.99 | |
| 1635 | Pedro Bello Sota | M | 01:02.97 | 02:03.01 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us