
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 5821 | Eva Pauli | F | 00:25.34 | 02:40.64 | |
| 5822 | Oliver Stanley | M | 00:25.33 | 02:40.66 | |
| 5823 | Jessica Balling | F | 00:25.32 | 02:40.67 | |
| 5824 | Martin Gastgeb | M | 00:25.28 | 02:40.70 | |
| 5825 | Gustav Bock | M | 00:25.27 | 02:40.71 | |
| 5826 | Keah Kalantari | M | 00:25.27 | 02:40.71 | |
| 5827 | Antonio Quiros | M | 00:25.26 | 02:40.72 | |
| 5828 | Mauro Boi | M | 00:25.26 | 02:40.72 | |
| 5829 | Steve Birkenfeld | M | 00:25.25 | 02:40.73 | |
| 5830 | Maikol Demetz | M | 00:25.25 | 02:40.73 | |
| 5831 | Wilf Nicholson | M | 00:25.25 | 02:40.73 | |
| 5832 | Jakob Weidmann | M | 00:25.25 | 02:40.74 | |
| 5833 | Petr Thal | M | 00:25.23 | 02:40.75 | |
| 5834 | Jana Scholey | F | 00:25.22 | 02:40.77 | |
| 5835 | Stephan Kircher | M | 00:25.21 | 02:40.77 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us