
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 5881 | David Gov-Ari | M | 00:24.69 | 02:41.29 | |
| 5882 | Moritz Dominique | M | 00:24.67 | 02:41.31 | |
| 5883 | Giuzio Donati | M | 00:24.66 | 02:41.32 | |
| 5884 | Matthias Rohr | M | 00:24.65 | 02:41.33 | |
| 5885 | Ludwig | M | 00:24.65 | 02:41.33 | |
| 5886 | Alessa Maisch | F | 00:24.64 | 02:41.34 | |
| 5887 | Matteo Costarelli | M | 00:24.64 | 02:41.34 | |
| 5888 | Lorenzo Delaini | M | 00:24.60 | 02:41.38 | |
| 5889 | Stefan Gutsche | M | 00:24.60 | 02:41.38 | |
| 5890 | Gandelli Alex | M | 00:24.58 | 02:41.40 | |
| 5891 | Helen Moellenbeck | F | 00:24.55 | 02:41.43 | |
| 5892 | Höller Bernhard | M | 00:24.53 | 02:41.45 | |
| 5893 | Sarandos Dolianitis | M | 00:24.52 | 02:41.46 | |
| 5894 | Giovanni Bagnoli | M | 00:24.49 | 02:41.49 | |
| 5895 | Enrique Diego Glez | M | 00:24.49 | 02:41.49 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us