
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 5761 | Lena Wiehn | F | 00:25.99 | 02:39.99 | |
| 5762 | Chris Landmark | M | 00:25.98 | 02:40.00 | |
| 5763 | Juan Antonio Bellido | M | 00:25.98 | 02:40.00 | |
| 5764 | Katie Rube | M | 00:25.98 | 02:40.01 | |
| 5765 | øivind Aabye | M | 00:25.97 | 02:40.01 | |
| 5766 | Fabrizio Viroli | M | 00:25.97 | 02:40.01 | |
| 5767 | Riccardo Pivato | M | 00:25.95 | 02:40.03 | |
| 5768 | grant pearson | M | 00:25.94 | 02:40.04 | |
| 5769 | Petra Parth | F | 00:25.94 | 02:40.04 | |
| 5770 | Lefterie Filitsis | M | 00:25.92 | 02:40.06 | |
| 5771 | Lukas Probst | M | 00:25.90 | 02:40.08 | |
| 5772 | Michael Höller | M | 00:25.90 | 02:40.08 | |
| 5773 | Jonas Pabst | M | 00:25.89 | 02:40.09 | |
| 5774 | Philip Oppermann | M | 00:25.87 | 02:40.11 | |
| 5775 | Kimi Heinze | F | 00:25.87 | 02:40.11 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us