
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 5746 | Lea Fischbacher | F | 00:26.13 | 02:39.85 | |
| 5747 | Sam Gilfort | F | 00:26.11 | 02:39.87 | |
| 5748 | Mey Romy | F | 00:26.09 | 02:39.89 | |
| 5749 | Christian Kukla | M | 00:26.09 | 02:39.89 | |
| 5750 | Benjamin Schuetz | M | 00:26.08 | 02:39.90 | |
| 5751 | Christian Artacker | M | 00:26.08 | 02:39.90 | |
| 5752 | Manfred Pult | M | 00:26.04 | 02:39.94 | |
| 5753 | Gregor Comteße | M | 00:26.04 | 02:39.94 | |
| 5754 | Jonny | M | 00:26.04 | 02:39.94 | |
| 5755 | Annika Seefeld | F | 00:26.03 | 02:39.95 | |
| 5756 | Luca Magni | M | 00:26.03 | 02:39.95 | |
| 5757 | Katja Eschertzhuber | F | 00:26.02 | 02:39.96 | |
| 5758 | Marin Doetterer | M | 00:26.00 | 02:39.98 | |
| 5759 | Balys Cepenas | M | 00:26.00 | 02:39.98 | |
| 5760 | Ines Peschel | F | 00:26.00 | 02:39.98 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us