
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 6511 | Kaan Dalkilic | M | 00:17.34 | 02:48.64 | |
| 6512 | Jaspa | M | 00:17.34 | 02:48.64 | |
| 6513 | Dieter Kotlaba | M | 00:17.28 | 02:48.70 | |
| 6514 | Sebastian Hage | M | 00:17.28 | 02:48.70 | |
| 6515 | Idan Plozner | M | 00:17.28 | 02:48.70 | |
| 6516 | Giulia Mariani | F | 00:17.21 | 02:48.77 | |
| 6517 | jared stewart | M | 00:17.21 | 02:48.78 | |
| 6518 | Francesco | M | 00:17.20 | 02:48.78 | |
| 6519 | Hias Gruen | M | 00:17.19 | 02:48.79 | |
| 6520 | Max Dobner | M | 00:17.16 | 02:48.83 | |
| 6521 | Jasmin Guengoer | F | 00:17.14 | 02:48.84 | |
| 6522 | Parker Smith | M | 00:17.13 | 02:48.85 | |
| 6523 | Denis Tonello | M | 00:17.13 | 02:48.85 | |
| 6524 | Lucas Veislar | M | 00:17.12 | 02:48.86 | |
| 6525 | Martin Engel | M | 00:17.10 | 02:48.89 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us