
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 6466 | Carlo Risi | M | 00:18.02 | 02:47.96 | |
| 6467 | Mario Pöham | M | 00:18.02 | 02:47.96 | |
| 6468 | Sabine Blume | F | 00:18.00 | 02:47.98 | |
| 6469 | Cesar Vecillas | M | 00:18.00 | 02:47.99 | |
| 6470 | Falk Fassbender | M | 00:17.98 | 02:48.00 | |
| 6471 | Thomas Karvunidis | M | 00:17.98 | 02:48.00 | |
| 6472 | Tay Polster | M | 00:17.95 | 02:48.03 | |
| 6473 | Manuel Neundörfer | M | 00:17.95 | 02:48.04 | |
| 6474 | Andreas Friedl | M | 00:17.93 | 02:48.05 | |
| 6475 | Andreas Wiesenhofer | M | 00:17.93 | 02:48.05 | |
| 6476 | Marco Cocconi | M | 00:17.93 | 02:48.05 | |
| 6477 | Jonas Wacher | M | 00:17.90 | 02:48.09 | |
| 6478 | Sayed Naveed Hussain | M | 00:17.88 | 02:48.10 | |
| 6479 | Guglielmo Torchio | M | 00:17.87 | 02:48.11 | |
| 6480 | Paul Jurk | M | 00:17.86 | 02:48.12 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us