
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 5311 | Diego Pavesi | M | 00:31.07 | 02:34.91 | |
| 5312 | Helene Schneider | F | 00:31.07 | 02:34.91 | |
| 5313 | Marta Aghinelli | F | 00:31.06 | 02:34.92 | |
| 5314 | Fab Bourgeois | M | 00:31.06 | 02:34.92 | |
| 5315 | Ivan Salvian | M | 00:31.06 | 02:34.92 | |
| 5316 | Paolo Accordini | M | 00:31.05 | 02:34.93 | |
| 5317 | Jonas Sutter | M | 00:31.05 | 02:34.94 | |
| 5318 | Chiara | F | 00:31.04 | 02:34.94 | |
| 5319 | Manuel Doelle | M | 00:31.04 | 02:34.94 | |
| 5320 | niccolo ulderico | M | 00:31.00 | 02:34.98 | |
| 5321 | Johann Floerl | M | 00:30.98 | 02:35.00 | |
| 5322 | Patrick Lade | M | 00:30.98 | 02:35.00 | |
| 5323 | Sarah Schmied | F | 00:30.97 | 02:35.01 | |
| 5324 | Rudolf Johne | M | 00:30.97 | 02:35.01 | |
| 5325 | Solli Hopf | F | 00:30.97 | 02:35.01 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us