
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 3871 | Ivan Ori | M | 00:44.14 | 02:21.84 | |
| 3872 | Andrea Moreni | M | 00:44.12 | 02:21.86 | |
| 3873 | Vassil Kirov | M | 00:44.12 | 02:21.86 | |
| 3874 | Vasyl Savchenko | M | 00:44.12 | 02:21.86 | |
| 3875 | Manuela Neumeier | M | 00:44.11 | 02:21.87 | |
| 3876 | Dylan Vogt | M | 00:44.10 | 02:21.89 | |
| 3877 | Riccardo Martinengo | M | 00:44.08 | 02:21.90 | |
| 3878 | Christian Scherbarth | M | 00:44.06 | 02:21.92 | |
| 3879 | Mario Santos | M | 00:44.06 | 02:21.93 | |
| 3880 | Jorge Relancio | M | 00:44.05 | 02:21.93 | |
| 3881 | Giuliano Gianola | M | 00:44.05 | 02:21.93 | |
| 3882 | Richard Heinz | M | 00:44.04 | 02:21.94 | |
| 3883 | Roberto Colle | M | 00:44.04 | 02:21.94 | |
| 3884 | Tommaso Comi | M | 00:44.04 | 02:21.95 | |
| 3885 | Niki Umlauf | M | 00:44.03 | 02:21.95 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us