
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 3811 | Helmut Schmid | M | 00:44.56 | 02:21.42 | |
| 3812 | Taisei Ishimatsu | M | 00:44.56 | 02:21.42 | |
| 3813 | Joris Leipus | M | 00:44.56 | 02:21.42 | |
| 3814 | Mack Kerber | M | 00:44.55 | 02:21.43 | |
| 3815 | Simon Staiger | M | 00:44.52 | 02:21.46 | |
| 3816 | Eduard Egger | M | 00:44.52 | 02:21.46 | |
| 3817 | Werner Sprenger | M | 00:44.52 | 02:21.46 | |
| 3818 | Giovanni Rossi | M | 00:44.51 | 02:21.47 | |
| 3819 | Matteo Testa | M | 00:44.51 | 02:21.47 | |
| 3820 | Marcin Pichur | M | 00:44.49 | 02:21.49 | |
| 3821 | Nils Kremeskötter | M | 00:44.49 | 02:21.49 | |
| 3822 | Andrea Grigoletto | M | 00:44.49 | 02:21.49 | |
| 3823 | Aurora Fontanari | F | 00:44.49 | 02:21.49 | |
| 3824 | Federico Lonza | M | 00:44.49 | 02:21.49 | |
| 3825 | Locher Petra | F | 00:44.48 | 02:21.50 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us