
| Rank | Name | Gender | Country | Total time | Difference | 
|---|---|---|---|---|---|
| 286 | Marie Da Silva | F |  | 01:25.93 | 01:40.05 | 
| 287 | Juliane Bischofer | F |  | 01:25.83 | 01:40.15 | 
| 288 | Edoardo Camardella | M |  | 01:25.78 | 01:40.20 | 
| 289 | Emilio Naranjo | M |  | 01:25.72 | 01:40.26 | 
| 290 | emilio rios | M |  | 01:25.66 | 01:40.32 | 
| 291 | Andoni Esparta | M |  | 01:25.64 | 01:40.34 | 
| 292 | Park Doyean | F |  | 01:25.58 | 01:40.40 | 
| 293 | Rocio Becerra | F |  | 01:25.58 | 01:40.40 | 
| 294 | Julien Martin | M |  | 01:25.55 | 01:40.43 | 
| 295 | Francesco Vettorata | M |  | 01:25.55 | 01:40.43 | 
| 296 | Cathinka Tilborghs | F |  | 01:25.52 | 01:40.46 | 
| 297 | Florian Harrasser | M |  | 01:25.51 | 01:40.47 | 
| 298 | Martin Jech | M |  | 01:25.50 | 01:40.48 | 
| 299 | hossein familrohani | M |  | 01:25.44 | 01:40.55 | 
| 300 | Rhys Conlon | M |  | 01:25.40 | 01:40.58 | 
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us