
| Rank | Name | Gender | Country | Total time | Difference | 
|---|---|---|---|---|---|
| 256 | Andrea Zuccon | M |  | 01:27.50 | 01:38.48 | 
| 257 | Giorgio Benedusi | M |  | 01:27.48 | 01:38.50 | 
| 258 | Fran Brown | F |  | 01:27.45 | 01:38.53 | 
| 259 | Martina Bianchet | F |  | 01:27.33 | 01:38.65 | 
| 260 | Alexander Cvetkovski | M |  | 01:27.29 | 01:38.69 | 
| 261 | Aaron Penaranda | M |  | 01:27.23 | 01:38.76 | 
| 262 | Simon Lorenzi | M |  | 01:27.21 | 01:38.77 | 
| 263 | Alexich Kun | M |  | 01:27.20 | 01:38.79 | 
| 264 | Honza Zima | M |  | 01:27.00 | 01:38.98 | 
| 265 | Bjoern Saetnan | M |  | 01:26.95 | 01:39.03 | 
| 266 | Tanya Zayats | F |  | 01:26.93 | 01:39.05 | 
| 267 | Luke goh | M |  | 01:26.88 | 01:39.10 | 
| 268 | Mazi Da | M |  | 01:26.81 | 01:39.18 | 
| 269 | Davodrekadi | M |  | 01:26.79 | 01:39.19 | 
| 270 | Benedikt Ludwiczek | M |  | 01:26.75 | 01:39.23 | 
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us