
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 1411 | Alessandro Campedelli | M | 01:05.14 | 02:00.84 | |
| 1412 | Russ Juskalian | M | 01:05.11 | 02:00.87 | |
| 1413 | Rasmus Kosiaira | M | 01:05.10 | 02:00.88 | |
| 1414 | Elfe Claes | F | 01:05.08 | 02:00.90 | |
| 1415 | Bergmann Katharina | F | 01:05.07 | 02:00.91 | |
| 1416 | Marc Givel | M | 01:05.07 | 02:00.92 | |
| 1417 | Valentine Huybrechts | F | 01:05.06 | 02:00.92 | |
| 1418 | Sammy Oakes | M | 01:05.06 | 02:00.92 | |
| 1419 | Michael Dornauer | M | 01:05.06 | 02:00.92 | |
| 1420 | Romuald Vaudecranne | M | 01:05.05 | 02:00.93 | |
| 1421 | Dominik Brack | M | 01:05.05 | 02:00.93 | |
| 1422 | Daniel Vatschinger | M | 01:05.05 | 02:00.93 | |
| 1423 | Giordano Lucenti | M | 01:05.05 | 02:00.93 | |
| 1424 | Will Hammersia | M | 01:05.04 | 02:00.94 | |
| 1425 | Maja Kramberger | F | 01:05.04 | 02:00.95 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us