
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 1201 | Rolands Rugens | M | 01:07.44 | 01:58.54 | |
| 1202 | Jose Miguel | M | 01:07.42 | 01:58.56 | |
| 1203 | Andreas Hofherr | M | 01:07.40 | 01:58.58 | |
| 1204 | Grace Mc Keenan | F | 01:07.40 | 01:58.58 | |
| 1205 | Hannes Pfeifhofer | M | 01:07.39 | 01:58.59 | |
| 1206 | Choi Jongbin | M | 01:07.39 | 01:58.59 | |
| 1207 | Zakharov Vladimir | M | 01:07.39 | 01:58.59 | |
| 1208 | petra march | F | 01:07.38 | 01:58.60 | |
| 1209 | Mathis Eichler | M | 01:07.35 | 01:58.63 | |
| 1210 | Luca | M | 01:07.35 | 01:58.63 | |
| 1211 | Wilma Keller | F | 01:07.35 | 01:58.63 | |
| 1212 | KIDS | M | 01:07.34 | 01:58.64 | |
| 1213 | Natalia Strelkova | F | 01:07.34 | 01:58.64 | |
| 1214 | Marielle Tollis | F | 01:07.28 | 01:58.71 | |
| 1215 | John Orth | M | 01:07.25 | 01:58.73 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us