
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 1081 | Kim Seung Hyun | F | 01:08.93 | 01:57.05 | |
| 1082 | Sabine Knabe | F | 01:08.93 | 01:57.05 | |
| 1083 | Dominik Novak | M | 01:08.92 | 01:57.06 | |
| 1084 | David Gallego Mateos | M | 01:08.92 | 01:57.07 | |
| 1085 | Mojtaha Khodaei | M | 01:08.91 | 01:57.07 | |
| 1086 | Peter Pesendorfer | M | 01:08.90 | 01:57.08 | |
| 1087 | Kim Donghyeon | M | 01:08.90 | 01:57.08 | |
| 1088 | Park Seoyeon | F | 01:08.89 | 01:57.09 | |
| 1089 | Samantha Krahovsky | F | 01:08.89 | 01:57.09 | |
| 1090 | Stefano Pitton | M | 01:08.89 | 01:57.09 | |
| 1091 | Julia Lotz | F | 01:08.85 | 01:57.13 | |
| 1092 | Marco Pellegrini | M | 01:08.80 | 01:57.18 | |
| 1093 | Tomáš Lukášek | M | 01:08.79 | 01:57.19 | |
| 1094 | Sima Subbotina | F | 01:08.79 | 01:57.19 | |
| 1095 | Giulia Gasbarri | F | 01:08.79 | 01:57.19 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us