
| Rank | Name | Gender | Country | Total time | Difference | 
|---|---|---|---|---|---|
| 8281 | Robby Solum | M | 00:01.49 | 03:04.49 | |
| 8282 | Nicolas Peralta | M | 00:01.48 | 03:04.50 | |
| 8283 | Paolo Moninari | M | 00:01.48 | 03:04.50 | |
| 8284 | Alois Stecher | M | 00:01.47 | 03:04.51 | |
| 8285 | Ung Chin Yih | M | 00:01.46 | 03:04.52 | |
| 8286 | Francesco Sancassani | M | 00:01.45 | 03:04.53 | |
| 8287 | Cristian Ottolini | M | 00:01.45 | 03:04.53 | |
| 8288 | Andreas Ströher | M | 00:01.44 | 03:04.54 | |
| 8289 | Leonardo Sardi | M | 00:01.44 | 03:04.54 | |
| 8290 | Rolland-Piegle Margaux | F | 00:01.44 | 03:04.54 | |
| 8291 | Francesco Lugari | M | 00:01.44 | 03:04.54 | |
| 8292 | Luis Plecher | M | 00:01.44 | 03:04.54 | |
| 8293 | Lisa Vivaldo | F | 00:01.43 | 03:04.55 | |
| 8294 | Federico Cavarda | M | 00:01.43 | 03:04.55 | |
| 8295 | Adrian Callies | M | 00:01.43 | 03:04.55 | 
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us