
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 7951 | Daniel Teta | M | 00:03.45 | 03:02.53 | |
| 7952 | Matteo Fregni | M | 00:03.45 | 03:02.53 | |
| 7953 | Gerar Goefaro | M | 00:03.45 | 03:02.53 | |
| 7954 | ethan gauze | M | 00:03.44 | 03:02.54 | |
| 7955 | Lisa Moser | F | 00:03.44 | 03:02.54 | |
| 7956 | Massimilliano Esposito | M | 00:03.44 | 03:02.54 | |
| 7957 | Lea Wolfgart | F | 00:03.43 | 03:02.55 | |
| 7958 | Federica Castelli | F | 00:03.42 | 03:02.56 | |
| 7959 | Melanie Gaudin | F | 00:03.41 | 03:02.57 | |
| 7960 | Moritz Bauer | M | 00:03.40 | 03:02.58 | |
| 7961 | Godzislaw Woliki | M | 00:03.39 | 03:02.59 | |
| 7962 | Roberto Santini | M | 00:03.39 | 03:02.59 | |
| 7963 | Clemens Maschek | M | 00:03.39 | 03:02.59 | |
| 7964 | Matthias Bahret | M | 00:03.35 | 03:02.63 | |
| 7965 | Anton Mayr | M | 00:03.34 | 03:02.64 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us