
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 7486 | Johannes Moll | M | 00:07.25 | 02:58.73 | |
| 7487 | Kate Alombre | F | 00:07.25 | 02:58.73 | |
| 7488 | Kristina Stoll | F | 00:07.25 | 02:58.73 | |
| 7489 | Stefan Wanderer | M | 00:07.25 | 02:58.73 | |
| 7490 | John Timpson | M | 00:07.24 | 02:58.75 | |
| 7491 | Julia Bachl-Tanaka | F | 00:07.22 | 02:58.76 | |
| 7492 | Elias Hofer | M | 00:07.22 | 02:58.76 | |
| 7493 | Mattia Doldi | M | 00:07.22 | 02:58.76 | |
| 7494 | Velin Messalski | M | 00:07.22 | 02:58.76 | |
| 7495 | Carlos Saez | M | 00:07.22 | 02:58.76 | |
| 7496 | Matthias Studinger | M | 00:07.21 | 02:58.77 | |
| 7497 | Ariane Moreau | F | 00:07.21 | 02:58.77 | |
| 7498 | Saidi Ahmad | M | 00:07.21 | 02:58.78 | |
| 7499 | Chloe Bidault | F | 00:07.18 | 02:58.81 | |
| 7500 | Firmin Levin | M | 00:07.16 | 02:58.82 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us