
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 7216 | Cassandra Ölsbeck | F | 00:09.73 | 02:56.25 | |
| 7217 | Miriam Ugoa | F | 00:09.72 | 02:56.26 | |
| 7218 | Federico Dalla | M | 00:09.68 | 02:56.30 | |
| 7219 | David Wolf | M | 00:09.67 | 02:56.31 | |
| 7220 | Tim Hoffmann | M | 00:09.67 | 02:56.31 | |
| 7221 | Clementine Wheeler | F | 00:09.67 | 02:56.31 | |
| 7222 | Fabian Insam | M | 00:09.66 | 02:56.32 | |
| 7223 | Danielle Pugh | F | 00:09.65 | 02:56.33 | |
| 7224 | Daniel Danz | M | 00:09.65 | 02:56.33 | |
| 7225 | Alessandro Cattaneo | M | 00:09.62 | 02:56.36 | |
| 7226 | Marta Cigognetti | F | 00:09.62 | 02:56.37 | |
| 7227 | eddy marks | M | 00:09.61 | 02:56.37 | |
| 7228 | Andre Thaler | M | 00:09.60 | 02:56.38 | |
| 7229 | Clemens | M | 00:09.60 | 02:56.38 | |
| 7230 | Günther Pietsch | M | 00:09.59 | 02:56.40 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us