
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 6076 | Kai Künkel | M | 00:22.31 | 02:43.67 | |
| 6077 | Elias Holzinger | M | 00:22.30 | 02:43.68 | |
| 6078 | Vojtech Vasieeh | M | 00:22.30 | 02:43.68 | |
| 6079 | Daniel Ferenezi | M | 00:22.30 | 02:43.68 | |
| 6080 | Benjamin Stecher | M | 00:22.30 | 02:43.68 | |
| 6081 | Marco Gottschlich | M | 00:22.28 | 02:43.70 | |
| 6082 | Angel Castro Vidal | M | 00:22.26 | 02:43.72 | |
| 6083 | Cristiano Casa Grande | M | 00:22.26 | 02:43.73 | |
| 6084 | Mike Ioannon | M | 00:22.23 | 02:43.75 | |
| 6085 | Nina Cainelli | F | 00:22.19 | 02:43.79 | |
| 6086 | Sin Hue Tan | F | 00:22.18 | 02:43.80 | |
| 6087 | Martin May | M | 00:22.15 | 02:43.83 | |
| 6088 | John Tomlinson | M | 00:22.14 | 02:43.84 | |
| 6089 | Stefan Schade | M | 00:22.12 | 02:43.86 | |
| 6090 | Christoph | M | 00:22.11 | 02:43.87 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us