
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 6001 | Adam Poppleton | M | 00:23.22 | 02:42.76 | |
| 6002 | Norman Osterburg | M | 00:23.20 | 02:42.78 | |
| 6003 | Kassian Aricochi | M | 00:23.19 | 02:42.79 | |
| 6004 | James Mason | M | 00:23.19 | 02:42.79 | |
| 6005 | Simon Schennach | M | 00:23.16 | 02:42.82 | |
| 6006 | Phillip Roedig | M | 00:23.16 | 02:42.82 | |
| 6007 | Sasha Yakunn | M | 00:23.16 | 02:42.82 | |
| 6008 | Michael Trobaugh | M | 00:23.15 | 02:42.83 | |
| 6009 | Hannes Weikert | M | 00:23.15 | 02:42.84 | |
| 6010 | Nicolas Kohl | M | 00:23.10 | 02:42.88 | |
| 6011 | Nicola Giannini | M | 00:23.09 | 02:42.89 | |
| 6012 | Martin Ploberser | M | 00:23.09 | 02:42.89 | |
| 6013 | Sandra Zangerl | F | 00:23.07 | 02:42.91 | |
| 6014 | Patrick Buchberger | M | 00:23.06 | 02:42.92 | |
| 6015 | Bernadette Klotz | F | 00:23.05 | 02:42.93 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us