
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 5671 | Nabeela Rehman | F | 00:26.98 | 02:39.01 | |
| 5672 | Mike Ruttkowski | M | 00:26.96 | 02:39.02 | |
| 5673 | Sofie F. Olsen | F | 00:26.94 | 02:39.04 | |
| 5674 | Jamie Graham | M | 00:26.94 | 02:39.05 | |
| 5675 | Rickard Seth | M | 00:26.93 | 02:39.05 | |
| 5676 | Klaus Klien | F | 00:26.91 | 02:39.07 | |
| 5677 | Suter Simon | M | 00:26.90 | 02:39.08 | |
| 5678 | Donato Anchora | M | 00:26.89 | 02:39.09 | |
| 5679 | Lea Wgener | F | 00:26.89 | 02:39.09 | |
| 5680 | Oliver Timms | M | 00:26.88 | 02:39.10 | |
| 5681 | Markus Wimmer | M | 00:26.87 | 02:39.11 | |
| 5682 | Martyn Ouweneel | M | 00:26.87 | 02:39.11 | |
| 5683 | Johannes Eckstein | M | 00:26.85 | 02:39.13 | |
| 5684 | Jochen Wagner | M | 00:26.85 | 02:39.14 | |
| 5685 | Tom McTurk | M | 00:26.84 | 02:39.14 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us