
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 5041 | Issabella Messuti | F | 00:33.47 | 02:32.51 | |
| 5042 | Kacper Kowalczyk | M | 00:33.47 | 02:32.51 | |
| 5043 | Ruggero | M | 00:33.46 | 02:32.52 | |
| 5044 | Chris Horsnell | M | 00:33.46 | 02:32.52 | |
| 5045 | Schweiger Magdalena | F | 00:33.44 | 02:32.54 | |
| 5046 | Vittorio Zaffalon | M | 00:33.44 | 02:32.54 | |
| 5047 | Alban Deheunynck | M | 00:33.44 | 02:32.54 | |
| 5048 | Maxime Kostrubala | M | 00:33.44 | 02:32.55 | |
| 5049 | Emilia Binder | F | 00:33.43 | 02:32.55 | |
| 5050 | Manuel Steiger | M | 00:33.43 | 02:32.55 | |
| 5051 | Denis Oghina | M | 00:33.42 | 02:32.56 | |
| 5052 | Eva Perwitzschky | F | 00:33.42 | 02:32.56 | |
| 5053 | Sarah McNichols | F | 00:33.40 | 02:32.58 | |
| 5054 | Simon Himmler | M | 00:33.36 | 02:32.62 | |
| 5055 | Lukas Kahn | M | 00:33.36 | 02:32.62 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us