
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 4936 | Ben Mortleman | M | 00:34.50 | 02:31.48 | |
| 4937 | Lena Hauser | F | 00:34.49 | 02:31.49 | |
| 4938 | Florian Roth | M | 00:34.48 | 02:31.51 | |
| 4939 | Claudio Polacchini | M | 00:34.47 | 02:31.52 | |
| 4940 | Alex Ravaglia | M | 00:34.46 | 02:31.52 | |
| 4941 | Marc Reinstadler | M | 00:34.46 | 02:31.52 | |
| 4942 | Hannes Kalt | M | 00:34.45 | 02:31.53 | |
| 4943 | Patrick Diendorfer | M | 00:34.45 | 02:31.54 | |
| 4944 | Seersha Bickerstaff | M | 00:34.44 | 02:31.54 | |
| 4945 | Taylor Read | M | 00:34.42 | 02:31.56 | |
| 4946 | Davide Zampo | M | 00:34.42 | 02:31.56 | |
| 4947 | Alexander Erlac | M | 00:34.42 | 02:31.56 | |
| 4948 | Johnny DeMaine | M | 00:34.41 | 02:31.57 | |
| 4949 | Yuri Biggi | M | 00:34.40 | 02:31.58 | |
| 4950 | Dian Manozov | M | 00:34.40 | 02:31.58 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us