
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 4816 | Alexander Pale | M | 00:35.70 | 02:30.29 | |
| 4817 | Federico Agostini | M | 00:35.69 | 02:30.29 | |
| 4818 | Fanny Herzog | F | 00:35.69 | 02:30.29 | |
| 4819 | Alessio Galloni | M | 00:35.69 | 02:30.29 | |
| 4820 | David Kroell | M | 00:35.68 | 02:30.30 | |
| 4821 | Elias Henning | M | 00:35.67 | 02:30.31 | |
| 4822 | Leah Jeffries | F | 00:35.67 | 02:30.31 | |
| 4823 | Verena Schiessling | F | 00:35.65 | 02:30.33 | |
| 4824 | Schembri Marcello | M | 00:35.63 | 02:30.35 | |
| 4825 | David Hohmann | M | 00:35.63 | 02:30.35 | |
| 4826 | Mateo Grigar | M | 00:35.62 | 02:30.37 | |
| 4827 | Benjamin Paccoud | M | 00:35.61 | 02:30.37 | |
| 4828 | Charlotte Pfeiffer | F | 00:35.60 | 02:30.38 | |
| 4829 | Julie Moens | F | 00:35.60 | 02:30.38 | |
| 4830 | de Luca Fancesco | M | 00:35.59 | 02:30.39 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us