
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 4426 | Ulrich Haller | M | 00:39.39 | 02:26.59 | |
| 4427 | Chris Schutz | M | 00:39.38 | 02:26.60 | |
| 4428 | Timo Bohnstedt | M | 00:39.38 | 02:26.60 | |
| 4429 | Andreas Oblong | M | 00:39.35 | 02:26.63 | |
| 4430 | Gabriele Randi | M | 00:39.35 | 02:26.63 | |
| 4431 | Simon Trantl | M | 00:39.35 | 02:26.63 | |
| 4432 | Andi Settari | M | 00:39.35 | 02:26.64 | |
| 4433 | Steve Gorton | M | 00:39.34 | 02:26.64 | |
| 4434 | Jasmin Watschinger | F | 00:39.34 | 02:26.64 | |
| 4435 | Money Climb | F | 00:39.34 | 02:26.64 | |
| 4436 | Oleh Koval | M | 00:39.33 | 02:26.65 | |
| 4437 | Rainer Gabriel | M | 00:39.30 | 02:26.68 | |
| 4438 | Daniel Kopp | M | 00:39.30 | 02:26.69 | |
| 4439 | Matt Rambo | M | 00:39.26 | 02:26.72 | |
| 4440 | James Pollard | M | 00:39.26 | 02:26.72 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us